| Population | Allele Count | Allele Number | Number of Homozygotes | Number of Heterozygotes | Homozygous Genotype Freq. | Heterozygous Genotype Freq. | Allele Frequency |
|---|---|---|---|---|---|---|---|
| Arab | 0 | 204 | 0 | 0 | 0.0 | 0.0 | 0 |
| Azeri | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
| Baloch | 1 | 202 | 0 | 1 | 0.0 | 0.0099 | 0.00495 |
| Gilaki | 0 | 198 | 0 | 0 | 0.0 | 0.0 | 0 |
| Kurd | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
| Lur | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
| Mazani | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
| Persian | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
| Persian Gulf Islander | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
| Sistani | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
| Turkmen | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
| Zartoshti | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
| Total | 1 | 2404 | 0 | 1 | 0.0 | 0.0008319467554076539 | 0.000416 |
This variant falls on 3 transcripts in 1 genes:
Note: This list may not include additional transcripts in the same gene that the variant does not overlap.| Metric | Prediction |
|---|---|
| SIFT Pred (C) | Tolerated |
| Polyphen2 HVAR Pred (C) | Benign |
| MutationTaster Pred (C) | Tolerated |
| MutationAssessor Pred (C) | Predicted non-functional (neutral) |
| FATHMM Pred (C) | Tolerated |
| FATHMM MKL Coding Pred (C) | Tolerated |
| N of 6 Predicted Damaging | 0 of 6 Predicted as Damaging |
| N of 6 Predicted Tolerated | 6 of 6 Predicted as Tolerated |
| MetaSVM Pred | Tolerated |
| MetaLR Pred | Tolerated |
| GERP++ RS | -2.85 |
| CADD Score (Phred Scale) | 0.001 |
| Ada Score | ? |
| RF Score | ? |
| PDIVAS Score | ? |
| ConSplice Score | ? |
| REVEL Score | 0.158 |