Population | Allele Count | Allele Number | Number of Homozygotes | Number of Heterozygotes | Homozygous Genotype Freq. | Heterozygous Genotype Freq. | Allele Frequency |
---|---|---|---|---|---|---|---|
Arab | 25 | 204 | 11 | 3 | 0.1078 | 0.0294 | 0.1225 |
Azeri | 31 | 200 | 15 | 1 | 0.15 | 0.01 | 0.155 |
Baloch | 43 | 202 | 19 | 5 | 0.1881 | 0.0495 | 0.2129 |
Gilaki | 34 | 198 | 17 | 0 | 0.1717 | 0.0 | 0.1717 |
Kurd | 27 | 200 | 12 | 3 | 0.12 | 0.03 | 0.135 |
Lur | 26 | 200 | 12 | 2 | 0.12 | 0.02 | 0.13 |
Mazani | 54 | 200 | 24 | 6 | 0.24 | 0.06 | 0.27 |
Persian | 9 | 200 | 4 | 1 | 0.04 | 0.01 | 0.045 |
Persian Gulf Islander | 35 | 200 | 17 | 1 | 0.17 | 0.01 | 0.175 |
Sistani | 56 | 200 | 26 | 4 | 0.26 | 0.04 | 0.28 |
Turkmen | 21 | 200 | 10 | 1 | 0.1 | 0.01 | 0.105 |
Zartoshti | 69 | 200 | 33 | 3 | 0.33 | 0.03 | 0.345 |
Total | 430 | 2404 | 200 | 30 | 0.16638935108153077 | 0.024958402662229616 | 0.1789 |
This variant falls on 7 transcripts in 1 genes:
Note: This list may not include additional transcripts in the same gene that the variant does not overlap.Metric | Prediction |
---|---|
SIFT Pred (C) | ? |
Polyphen2 HVAR Pred (C) | ? |
MutationTaster Pred (C) | ? |
MutationAssessor Pred (C) | ? |
FATHMM Pred (C) | ? |
FATHMM MKL Coding Pred (C) | ? |
N of 6 Predicted Damaging | ? |
N of 6 Predicted Tolerated | ? |
MetaSVM Pred | ? |
MetaLR Pred | ? |
GERP++ RS | ? |
CADD Score (Phred Scale) | 0.055 |
Ada Score | ? |
RF Score | ? |
PDIVAS Score | ? |
ConSplice Score | ? |
REVEL Score | ? |