Population | Allele Count | Allele Number | Number of Homozygotes | Number of Heterozygotes | Homozygous Genotype Freq. | Heterozygous Genotype Freq. | Allele Frequency |
---|---|---|---|---|---|---|---|
Arab | 1 | 204 | 0 | 1 | 0.0 | 0.0098 | 0.004902 |
Azeri | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
Baloch | 4 | 202 | 0 | 4 | 0.0 | 0.0396 | 0.0198 |
Gilaki | 0 | 198 | 0 | 0 | 0.0 | 0.0 | 0 |
Kurd | 1 | 200 | 0 | 1 | 0.0 | 0.01 | 0.005 |
Lur | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
Mazani | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
Persian | 1 | 200 | 0 | 1 | 0.0 | 0.01 | 0.005 |
Persian Gulf Islander | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
Sistani | 3 | 200 | 0 | 3 | 0.0 | 0.03 | 0.015 |
Turkmen | 1 | 200 | 0 | 1 | 0.0 | 0.01 | 0.005 |
Zartoshti | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
Total | 11 | 2404 | 0 | 11 | 0.0 | 0.009151414309484194 | 0.004576 |
This variant falls on 7 transcripts in 1 genes:
Note: This list may not include additional transcripts in the same gene that the variant does not overlap.Metric | Prediction |
---|---|
SIFT Pred (C) | ? |
Polyphen2 HVAR Pred (C) | ? |
MutationTaster Pred (C) | ? |
MutationAssessor Pred (C) | ? |
FATHMM Pred (C) | ? |
FATHMM MKL Coding Pred (C) | ? |
N of 6 Predicted Damaging | ? |
N of 6 Predicted Tolerated | ? |
MetaSVM Pred | ? |
MetaLR Pred | ? |
GERP++ RS | ? |
CADD Score (Phred Scale) | 5.32 |
Ada Score | ? |
RF Score | ? |
PDIVAS Score | ? |
ConSplice Score | ? |
REVEL Score | ? |