Population | Allele Count | Allele Number | Number of Homozygotes | Number of Heterozygotes | Homozygous Genotype Freq. | Heterozygous Genotype Freq. | Allele Frequency |
---|---|---|---|---|---|---|---|
Arab | 124 | 204 | 44 | 36 | 0.4314 | 0.3529 | 0.6078 |
Azeri | 113 | 200 | 38 | 37 | 0.38 | 0.37 | 0.565 |
Baloch | 120 | 202 | 36 | 48 | 0.3564 | 0.4752 | 0.5941 |
Gilaki | 135 | 198 | 46 | 43 | 0.4646 | 0.4343 | 0.6818 |
Kurd | 111 | 200 | 37 | 37 | 0.37 | 0.37 | 0.555 |
Lur | 121 | 200 | 43 | 35 | 0.43 | 0.35 | 0.605 |
Mazani | 125 | 200 | 36 | 53 | 0.36 | 0.53 | 0.625 |
Persian | 107 | 200 | 37 | 33 | 0.37 | 0.33 | 0.535 |
Persian Gulf Islander | 115 | 200 | 33 | 49 | 0.33 | 0.49 | 0.575 |
Sistani | 123 | 200 | 35 | 53 | 0.35 | 0.53 | 0.615 |
Turkmen | 87 | 200 | 31 | 25 | 0.31 | 0.25 | 0.435 |
Zartoshti | 149 | 200 | 60 | 29 | 0.6 | 0.29 | 0.745 |
Total | 1430 | 2404 | 476 | 478 | 0.39600665557404324 | 0.39767054908485855 | 0.5948 |
This variant falls on 7 transcripts in 1 genes:
Note: This list may not include additional transcripts in the same gene that the variant does not overlap.Metric | Prediction |
---|---|
SIFT Pred (C) | ? |
Polyphen2 HVAR Pred (C) | ? |
MutationTaster Pred (C) | ? |
MutationAssessor Pred (C) | ? |
FATHMM Pred (C) | ? |
FATHMM MKL Coding Pred (C) | ? |
N of 6 Predicted Damaging | ? |
N of 6 Predicted Tolerated | ? |
MetaSVM Pred | ? |
MetaLR Pred | ? |
GERP++ RS | ? |
CADD Score (Phred Scale) | 0.321 |
Ada Score | ? |
RF Score | ? |
PDIVAS Score | ? |
ConSplice Score | ? |
REVEL Score | ? |