Population | Allele Count | Allele Number | Number of Homozygotes | Number of Heterozygotes | Homozygous Genotype Freq. | Heterozygous Genotype Freq. | Allele Frequency |
---|---|---|---|---|---|---|---|
Arab | 153 | 204 | 61 | 31 | 0.598 | 0.3039 | 0.75 |
Azeri | 144 | 200 | 53 | 38 | 0.53 | 0.38 | 0.72 |
Baloch | 148 | 202 | 53 | 42 | 0.5248 | 0.4158 | 0.7327 |
Gilaki | 161 | 198 | 63 | 35 | 0.6364 | 0.3535 | 0.8131 |
Kurd | 139 | 200 | 50 | 39 | 0.5 | 0.39 | 0.695 |
Lur | 155 | 200 | 59 | 37 | 0.59 | 0.37 | 0.775 |
Mazani | 145 | 200 | 49 | 47 | 0.49 | 0.47 | 0.725 |
Persian | 140 | 200 | 52 | 36 | 0.52 | 0.36 | 0.7 |
Persian Gulf Islander | 134 | 200 | 47 | 40 | 0.47 | 0.4 | 0.67 |
Sistani | 160 | 200 | 62 | 36 | 0.62 | 0.36 | 0.8 |
Turkmen | 157 | 200 | 66 | 25 | 0.66 | 0.25 | 0.785 |
Zartoshti | 163 | 200 | 70 | 23 | 0.7 | 0.23 | 0.815 |
Total | 1799 | 2404 | 685 | 429 | 0.569883527454243 | 0.35690515806988354 | 0.7483 |
This variant falls on 7 transcripts in 1 genes:
Note: This list may not include additional transcripts in the same gene that the variant does not overlap.Metric | Prediction |
---|---|
SIFT Pred (C) | ? |
Polyphen2 HVAR Pred (C) | ? |
MutationTaster Pred (C) | ? |
MutationAssessor Pred (C) | ? |
FATHMM Pred (C) | ? |
FATHMM MKL Coding Pred (C) | ? |
N of 6 Predicted Damaging | ? |
N of 6 Predicted Tolerated | ? |
MetaSVM Pred | ? |
MetaLR Pred | ? |
GERP++ RS | ? |
CADD Score (Phred Scale) | 4.505 |
Ada Score | ? |
RF Score | ? |
PDIVAS Score | ? |
ConSplice Score | ? |
REVEL Score | ? |