Population |
Allele Count |
Allele Number |
Number of Homozygotes |
Number of Heterozygotes |
Homozygous Genotype Freq. |
Heterozygous Genotype Freq. |
Allele Frequency |
---|---|---|---|---|---|---|---|
Zartoshti | 26 | 200 | 12 | 2 | 0.12 | 0.02 | 0.13 |
Azeri | 20 | 200 | 9 | 2 | 0.09 | 0.02 | 0.1 |
Persian Gulf Islander | 19 | 200 | 9 | 1 | 0.09 | 0.01 | 0.095 |
Kurd | 14 | 200 | 7 | 0 | 0.07 | 0.0 | 0.07 |
Baloch | 13 | 202 | 6 | 1 | 0.0594 | 0.0099 | 0.06436 |
Mazani | 12 | 200 | 5 | 2 | 0.05 | 0.02 | 0.06 |
Sistani | 12 | 200 | 5 | 2 | 0.05 | 0.02 | 0.06 |
Gilaki | 10 | 198 | 5 | 0 | 0.0505 | 0.0 | 0.05051 |
Persian | 8 | 200 | 4 | 0 | 0.04 | 0.0 | 0.04 |
Turkmen | 6 | 200 | 3 | 0 | 0.03 | 0.0 | 0.03 |
Lur | 4 | 200 | 2 | 0 | 0.02 | 0.0 | 0.02 |
Arab | 1 | 204 | 0 | 1 | 0.0 | 0.0098 | 0.004902 |
Total | 145 | 2404 | 67 | 11 | 0.05574043261231281 | 0.009151414309484194 | 0.06032 |
This variant falls on 6 transcripts in 1 genes:
Note: This list may not include additional transcripts in the same gene that the variant does not overlap.Metric | Prediction |
---|---|
SIFT Pred (C) | ? |
Polyphen2 HVAR Pred (C) | ? |
MutationTaster Pred (C) | ? |
MutationAssessor Pred (C) | ? |
FATHMM Pred (C) | ? |
FATHMM MKL Coding Pred (C) | ? |
N of 6 Predicted Damaging | ? |
N of 6 Predicted Tolerated | ? |
MetaSVM Pred | ? |
MetaLR Pred | ? |
GERP++ RS | ? |
CADD Score (Phred Scale) | 1.164 |
Ada Score | ? |
RF Score | ? |
PDIVAS Score | ? |
ConSplice Score | ? |
REVEL Score | ? |