Population |
Allele Count |
Allele Number |
Number of Homozygotes |
Number of Heterozygotes |
Homozygous Genotype Freq. |
Heterozygous Genotype Freq. |
Allele Frequency |
---|---|---|---|---|---|---|---|
Zartoshti | 84 | 200 | 39 | 6 | 0.39 | 0.06 | 0.42 |
Baloch | 69 | 202 | 25 | 19 | 0.2475 | 0.1881 | 0.3416 |
Persian Gulf Islander | 64 | 200 | 23 | 18 | 0.23 | 0.18 | 0.32 |
Mazani | 61 | 200 | 26 | 9 | 0.26 | 0.09 | 0.305 |
Kurd | 59 | 200 | 25 | 9 | 0.25 | 0.09 | 0.295 |
Sistani | 58 | 200 | 24 | 10 | 0.24 | 0.1 | 0.29 |
Arab | 50 | 204 | 22 | 6 | 0.2157 | 0.0588 | 0.2451 |
Gilaki | 46 | 198 | 21 | 4 | 0.2121 | 0.0404 | 0.2323 |
Azeri | 44 | 200 | 19 | 6 | 0.19 | 0.06 | 0.22 |
Lur | 29 | 200 | 13 | 3 | 0.13 | 0.03 | 0.145 |
Turkmen | 12 | 200 | 5 | 2 | 0.05 | 0.02 | 0.06 |
Persian | 4 | 200 | 2 | 0 | 0.02 | 0.0 | 0.02 |
Total | 580 | 2404 | 244 | 92 | 0.20299500831946754 | 0.07653910149750416 | 0.2413 |
This variant falls on 6 transcripts in 1 genes:
Note: This list may not include additional transcripts in the same gene that the variant does not overlap.Metric | Prediction |
---|---|
SIFT Pred (C) | ? |
Polyphen2 HVAR Pred (C) | ? |
MutationTaster Pred (C) | ? |
MutationAssessor Pred (C) | ? |
FATHMM Pred (C) | ? |
FATHMM MKL Coding Pred (C) | ? |
N of 6 Predicted Damaging | ? |
N of 6 Predicted Tolerated | ? |
MetaSVM Pred | ? |
MetaLR Pred | ? |
GERP++ RS | ? |
CADD Score (Phred Scale) | 3.535 |
Ada Score | ? |
RF Score | ? |
PDIVAS Score | ? |
ConSplice Score | ? |
REVEL Score | ? |