Population |
Allele Count |
Allele Number |
Number of Homozygotes |
Number of Heterozygotes |
Homozygous Genotype Freq. |
Heterozygous Genotype Freq. |
Allele Frequency |
---|---|---|---|---|---|---|---|
Zartoshti | 77 | 200 | 31 | 15 | 0.31 | 0.15 | 0.385 |
Baloch | 60 | 202 | 21 | 18 | 0.2079 | 0.1782 | 0.297 |
Persian Gulf Islander | 59 | 200 | 21 | 17 | 0.21 | 0.17 | 0.295 |
Mazani | 48 | 200 | 18 | 12 | 0.18 | 0.12 | 0.24 |
Sistani | 41 | 200 | 15 | 11 | 0.15 | 0.11 | 0.205 |
Arab | 25 | 204 | 10 | 5 | 0.098 | 0.049 | 0.1225 |
Gilaki | 22 | 198 | 10 | 2 | 0.101 | 0.0202 | 0.1111 |
Azeri | 17 | 200 | 7 | 3 | 0.07 | 0.03 | 0.085 |
Lur | 15 | 200 | 7 | 1 | 0.07 | 0.01 | 0.075 |
Kurd | 14 | 200 | 6 | 2 | 0.06 | 0.02 | 0.07 |
Turkmen | 11 | 200 | 3 | 5 | 0.03 | 0.05 | 0.055 |
Persian | 10 | 200 | 5 | 0 | 0.05 | 0.0 | 0.05 |
Total | 399 | 2404 | 154 | 91 | 0.1281198003327787 | 0.07570715474209651 | 0.166 |
This variant falls on 7 transcripts in 2 genes:
Note: This list may not include additional transcripts in the same gene that the variant does not overlap.Metric | Prediction |
---|---|
SIFT Pred (C) | ? |
Polyphen2 HVAR Pred (C) | ? |
MutationTaster Pred (C) | ? |
MutationAssessor Pred (C) | ? |
FATHMM Pred (C) | ? |
FATHMM MKL Coding Pred (C) | ? |
N of 6 Predicted Damaging | ? |
N of 6 Predicted Tolerated | ? |
MetaSVM Pred | ? |
MetaLR Pred | ? |
GERP++ RS | ? |
CADD Score (Phred Scale) | 0.586 |
Ada Score | ? |
RF Score | ? |
PDIVAS Score | ? |
ConSplice Score | ? |
REVEL Score | ? |