Population |
Allele Count |
Allele Number |
Number of Homozygotes |
Number of Heterozygotes |
Homozygous Genotype Freq. |
Heterozygous Genotype Freq. |
Allele Frequency |
---|---|---|---|---|---|---|---|
Zartoshti | 100 | 200 | 37 | 26 | 0.37 | 0.26 | 0.5 |
Mazani | 84 | 200 | 30 | 24 | 0.3 | 0.24 | 0.42 |
Persian Gulf Islander | 81 | 200 | 24 | 33 | 0.24 | 0.33 | 0.405 |
Baloch | 80 | 202 | 22 | 36 | 0.2178 | 0.3564 | 0.396 |
Kurd | 69 | 200 | 20 | 29 | 0.2 | 0.29 | 0.345 |
Azeri | 61 | 200 | 22 | 17 | 0.22 | 0.17 | 0.305 |
Gilaki | 57 | 198 | 20 | 17 | 0.202 | 0.1717 | 0.2879 |
Sistani | 55 | 200 | 18 | 19 | 0.18 | 0.19 | 0.275 |
Arab | 48 | 204 | 14 | 20 | 0.1373 | 0.1961 | 0.2353 |
Lur | 36 | 200 | 14 | 8 | 0.14 | 0.08 | 0.18 |
Turkmen | 27 | 200 | 11 | 5 | 0.11 | 0.05 | 0.135 |
Persian | 19 | 200 | 7 | 5 | 0.07 | 0.05 | 0.095 |
Total | 717 | 2404 | 239 | 239 | 0.19883527454242927 | 0.19883527454242927 | 0.2983 |
This variant falls on 7 transcripts in 1 genes:
Note: This list may not include additional transcripts in the same gene that the variant does not overlap.Metric | Prediction |
---|---|
SIFT Pred (C) | ? |
Polyphen2 HVAR Pred (C) | ? |
MutationTaster Pred (C) | ? |
MutationAssessor Pred (C) | ? |
FATHMM Pred (C) | ? |
FATHMM MKL Coding Pred (C) | ? |
N of 6 Predicted Damaging | ? |
N of 6 Predicted Tolerated | ? |
MetaSVM Pred | ? |
MetaLR Pred | ? |
GERP++ RS | ? |
CADD Score (Phred Scale) | 2.301 |
Ada Score | ? |
RF Score | ? |
PDIVAS Score | ? |
ConSplice Score | ? |
REVEL Score | ? |