Population |
Allele Count |
Allele Number |
Number of Homozygotes |
Number of Heterozygotes |
Homozygous Genotype Freq. |
Heterozygous Genotype Freq. |
Allele Frequency |
---|---|---|---|---|---|---|---|
Persian Gulf Islander | 51 | 200 | 19 | 13 | 0.19 | 0.13 | 0.255 |
Zartoshti | 34 | 200 | 14 | 6 | 0.14 | 0.06 | 0.17 |
Baloch | 27 | 202 | 9 | 9 | 0.0891 | 0.0891 | 0.1337 |
Mazani | 21 | 200 | 9 | 3 | 0.09 | 0.03 | 0.105 |
Gilaki | 19 | 198 | 8 | 3 | 0.0808 | 0.0303 | 0.09596 |
Sistani | 19 | 200 | 6 | 7 | 0.06 | 0.07 | 0.095 |
Kurd | 18 | 200 | 6 | 6 | 0.06 | 0.06 | 0.09 |
Arab | 15 | 204 | 6 | 3 | 0.0588 | 0.0294 | 0.07353 |
Persian | 12 | 200 | 6 | 0 | 0.06 | 0.0 | 0.06 |
Lur | 10 | 200 | 4 | 2 | 0.04 | 0.02 | 0.05 |
Turkmen | 10 | 200 | 5 | 0 | 0.05 | 0.0 | 0.05 |
Azeri | 7 | 200 | 1 | 5 | 0.01 | 0.05 | 0.035 |
Total | 243 | 2404 | 93 | 57 | 0.07737104825291181 | 0.04742096505823627 | 0.1011 |
This variant falls on 7 transcripts in 1 genes:
Note: This list may not include additional transcripts in the same gene that the variant does not overlap.Metric | Prediction |
---|---|
SIFT Pred (C) | ? |
Polyphen2 HVAR Pred (C) | ? |
MutationTaster Pred (C) | ? |
MutationAssessor Pred (C) | ? |
FATHMM Pred (C) | ? |
FATHMM MKL Coding Pred (C) | ? |
N of 6 Predicted Damaging | ? |
N of 6 Predicted Tolerated | ? |
MetaSVM Pred | ? |
MetaLR Pred | ? |
GERP++ RS | ? |
CADD Score (Phred Scale) | 1.284 |
Ada Score | ? |
RF Score | ? |
PDIVAS Score | ? |
ConSplice Score | ? |
REVEL Score | ? |