| Population | Allele Count | Allele Number | Number of Homozygotes | Number of Heterozygotes | Homozygous Genotype Freq. | Heterozygous Genotype Freq. | Allele Frequency |
|---|---|---|---|---|---|---|---|
| Arab | 4 | 204 | 2 | 0 | 0.0196 | 0.0 | 0.01961 |
| Azeri | 8 | 200 | 4 | 0 | 0.04 | 0.0 | 0.04 |
| Baloch | 6 | 202 | 3 | 0 | 0.0297 | 0.0 | 0.0297 |
| Gilaki | 2 | 198 | 1 | 0 | 0.0101 | 0.0 | 0.0101 |
| Kurd | 4 | 200 | 2 | 0 | 0.02 | 0.0 | 0.02 |
| Lur | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
| Mazani | 4 | 200 | 2 | 0 | 0.02 | 0.0 | 0.02 |
| Persian | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
| Persian Gulf Islander | 12 | 200 | 6 | 0 | 0.06 | 0.0 | 0.06 |
| Sistani | 4 | 200 | 2 | 0 | 0.02 | 0.0 | 0.02 |
| Turkmen | 2 | 200 | 1 | 0 | 0.01 | 0.0 | 0.01 |
| Zartoshti | 2 | 200 | 1 | 0 | 0.01 | 0.0 | 0.01 |
| Total | 48 | 2404 | 24 | 0 | 0.019966722129783693 | 0.0 | 0.01997 |
This variant falls on 3 transcripts in 2 genes:
Note: This list may not include additional transcripts in the same gene that the variant does not overlap.| Metric | Prediction |
|---|---|
| SIFT Pred (C) | ? |
| Polyphen2 HVAR Pred (C) | ? |
| MutationTaster Pred (C) | ? |
| MutationAssessor Pred (C) | ? |
| FATHMM Pred (C) | ? |
| FATHMM MKL Coding Pred (C) | ? |
| N of 6 Predicted Damaging | ? |
| N of 6 Predicted Tolerated | ? |
| MetaSVM Pred | ? |
| MetaLR Pred | ? |
| GERP++ RS | ? |
| CADD Score (Phred Scale) | 3.629 |
| Ada Score | ? |
| RF Score | ? |
| PDIVAS Score | ? |
| ConSplice Score | ? |
| REVEL Score | ? |