| Population | Allele Count | Allele Number | Number of Homozygotes | Number of Heterozygotes | Homozygous Genotype Freq. | Heterozygous Genotype Freq. | Allele Frequency |
|---|---|---|---|---|---|---|---|
| Arab | 69 | 204 | 14 | 41 | 0.1373 | 0.402 | 0.3382 |
| Azeri | 67 | 200 | 11 | 45 | 0.11 | 0.45 | 0.335 |
| Baloch | 90 | 202 | 20 | 50 | 0.198 | 0.495 | 0.4455 |
| Gilaki | 69 | 198 | 16 | 37 | 0.1616 | 0.3737 | 0.3485 |
| Kurd | 51 | 200 | 7 | 37 | 0.07 | 0.37 | 0.255 |
| Lur | 71 | 200 | 15 | 41 | 0.15 | 0.41 | 0.355 |
| Mazani | 79 | 200 | 18 | 43 | 0.18 | 0.43 | 0.395 |
| Persian | 52 | 200 | 6 | 40 | 0.06 | 0.4 | 0.26 |
| Persian Gulf Islander | 83 | 200 | 19 | 45 | 0.19 | 0.45 | 0.415 |
| Sistani | 101 | 200 | 32 | 37 | 0.32 | 0.37 | 0.505 |
| Turkmen | 83 | 200 | 16 | 51 | 0.16 | 0.51 | 0.415 |
| Zartoshti | 42 | 200 | 5 | 32 | 0.05 | 0.32 | 0.21 |
| Total | 857 | 2404 | 179 | 499 | 0.14891846921797006 | 0.4151414309484193 | 0.3565 |
This variant falls on 4 transcripts in 2 genes:
Note: This list may not include additional transcripts in the same gene that the variant does not overlap.| Metric | Prediction |
|---|---|
| SIFT Pred (C) | ? |
| Polyphen2 HVAR Pred (C) | ? |
| MutationTaster Pred (C) | ? |
| MutationAssessor Pred (C) | ? |
| FATHMM Pred (C) | ? |
| FATHMM MKL Coding Pred (C) | ? |
| N of 6 Predicted Damaging | ? |
| N of 6 Predicted Tolerated | ? |
| MetaSVM Pred | ? |
| MetaLR Pred | ? |
| GERP++ RS | ? |
| CADD Score (Phred Scale) | 0.973 |
| Ada Score | ? |
| RF Score | ? |
| PDIVAS Score | ? |
| ConSplice Score | ? |
| REVEL Score | ? |