| Population | Allele Count | Allele Number | Number of Homozygotes | Number of Heterozygotes | Homozygous Genotype Freq. | Heterozygous Genotype Freq. | Allele Frequency |
|---|---|---|---|---|---|---|---|
| Arab | 26 | 204 | 3 | 20 | 0.0294 | 0.1961 | 0.1275 |
| Azeri | 25 | 200 | 1 | 23 | 0.01 | 0.23 | 0.125 |
| Baloch | 27 | 202 | 3 | 21 | 0.0297 | 0.2079 | 0.1337 |
| Gilaki | 14 | 198 | 1 | 12 | 0.0101 | 0.1212 | 0.07071 |
| Kurd | 17 | 200 | 0 | 17 | 0.0 | 0.17 | 0.085 |
| Lur | 29 | 200 | 4 | 21 | 0.04 | 0.21 | 0.145 |
| Mazani | 23 | 200 | 0 | 23 | 0.0 | 0.23 | 0.115 |
| Persian | 15 | 200 | 2 | 11 | 0.02 | 0.11 | 0.075 |
| Persian Gulf Islander | 19 | 200 | 1 | 17 | 0.01 | 0.17 | 0.095 |
| Sistani | 29 | 200 | 3 | 23 | 0.03 | 0.23 | 0.145 |
| Turkmen | 35 | 200 | 1 | 33 | 0.01 | 0.33 | 0.175 |
| Zartoshti | 37 | 200 | 3 | 31 | 0.03 | 0.31 | 0.185 |
| Total | 296 | 2404 | 22 | 252 | 0.018302828618968387 | 0.2096505823627288 | 0.1231 |
This variant falls on 2 transcripts in 1 genes:
Note: This list may not include additional transcripts in the same gene that the variant does not overlap.| Metric | Prediction |
|---|---|
| SIFT Pred (C) | ? |
| Polyphen2 HVAR Pred (C) | ? |
| MutationTaster Pred (C) | ? |
| MutationAssessor Pred (C) | ? |
| FATHMM Pred (C) | ? |
| FATHMM MKL Coding Pred (C) | ? |
| N of 6 Predicted Damaging | ? |
| N of 6 Predicted Tolerated | ? |
| MetaSVM Pred | ? |
| MetaLR Pred | ? |
| GERP++ RS | ? |
| CADD Score (Phred Scale) | 4.693 |
| Ada Score | ? |
| RF Score | ? |
| PDIVAS Score | ? |
| ConSplice Score | ? |
| REVEL Score | ? |