| Population | Allele Count | Allele Number | Number of Homozygotes | Number of Heterozygotes | Homozygous Genotype Freq. | Heterozygous Genotype Freq. | Allele Frequency |
|---|---|---|---|---|---|---|---|
| Arab | 0 | 204 | 0 | 0 | 0.0 | 0.0 | 0 |
| Azeri | 2 | 200 | 0 | 2 | 0.0 | 0.02 | 0.01 |
| Baloch | 4 | 202 | 0 | 4 | 0.0 | 0.0396 | 0.0198 |
| Gilaki | 3 | 198 | 1 | 1 | 0.0101 | 0.0101 | 0.01515 |
| Kurd | 1 | 200 | 0 | 1 | 0.0 | 0.01 | 0.005 |
| Lur | 2 | 200 | 0 | 2 | 0.0 | 0.02 | 0.01 |
| Mazani | 3 | 200 | 0 | 3 | 0.0 | 0.03 | 0.015 |
| Persian | 3 | 200 | 0 | 3 | 0.0 | 0.03 | 0.015 |
| Persian Gulf Islander | 4 | 200 | 0 | 4 | 0.0 | 0.04 | 0.02 |
| Sistani | 5 | 200 | 1 | 3 | 0.01 | 0.03 | 0.025 |
| Turkmen | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
| Zartoshti | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
| Total | 27 | 2404 | 2 | 23 | 0.0016638935108153079 | 0.01913477537437604 | 0.01123 |
This variant falls on 2 transcripts in 1 genes:
Note: This list may not include additional transcripts in the same gene that the variant does not overlap.| Metric | Prediction |
|---|---|
| SIFT Pred (C) | ? |
| Polyphen2 HVAR Pred (C) | ? |
| MutationTaster Pred (C) | ? |
| MutationAssessor Pred (C) | ? |
| FATHMM Pred (C) | ? |
| FATHMM MKL Coding Pred (C) | ? |
| N of 6 Predicted Damaging | ? |
| N of 6 Predicted Tolerated | ? |
| MetaSVM Pred | ? |
| MetaLR Pred | ? |
| GERP++ RS | ? |
| CADD Score (Phred Scale) | 1.008 |
| Ada Score | ? |
| RF Score | ? |
| PDIVAS Score | ? |
| ConSplice Score | ? |
| REVEL Score | ? |