| Population | Allele Count | Allele Number | Number of Homozygotes | Number of Heterozygotes | Homozygous Genotype Freq. | Heterozygous Genotype Freq. | Allele Frequency |
|---|---|---|---|---|---|---|---|
| Arab | 0 | 204 | 0 | 0 | 0.0 | 0.0 | 0 |
| Azeri | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
| Baloch | 0 | 202 | 0 | 0 | 0.0 | 0.0 | 0 |
| Gilaki | 0 | 198 | 0 | 0 | 0.0 | 0.0 | 0 |
| Kurd | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
| Lur | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
| Mazani | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
| Persian | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
| Persian Gulf Islander | 2 | 200 | 0 | 2 | 0.0 | 0.02 | 0.01 |
| Sistani | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
| Turkmen | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
| Zartoshti | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
| Total | 2 | 2404 | 0 | 2 | 0.0 | 0.0016638935108153079 | 0.0008319 |
This variant falls on 2 transcripts in 1 genes:
Note: This list may not include additional transcripts in the same gene that the variant does not overlap.| Metric | Prediction |
|---|---|
| SIFT Pred (C) | Tolerated |
| Polyphen2 HVAR Pred (C) | Benign |
| MutationTaster Pred (C) | Damaging |
| MutationAssessor Pred (C) | Predicted non-functional (low) |
| FATHMM Pred (C) | Tolerated |
| FATHMM MKL Coding Pred (C) | Damaging |
| N of 6 Predicted Damaging | 2 of 6 Predicted as Damaging |
| N of 6 Predicted Tolerated | 4 of 6 Predicted as Tolerated |
| MetaSVM Pred | Tolerated |
| MetaLR Pred | Tolerated |
| GERP++ RS | 5.52 |
| CADD Score (Phred Scale) | 20.7 |
| Ada Score | ? |
| RF Score | ? |
| PDIVAS Score | ? |
| ConSplice Score | ? |
| REVEL Score | 0.194 |