Population | Allele Count | Allele Number | Number of Homozygotes | Number of Heterozygotes | Homozygous Genotype Freq. | Heterozygous Genotype Freq. | Allele Frequency |
---|---|---|---|---|---|---|---|
Arab | 38 | 204 | 7 | 24 | 0.0686 | 0.2353 | 0.1863 |
Azeri | 40 | 200 | 10 | 20 | 0.1 | 0.2 | 0.2 |
Baloch | 37 | 202 | 6 | 25 | 0.0594 | 0.2475 | 0.1832 |
Gilaki | 30 | 198 | 7 | 16 | 0.0707 | 0.1616 | 0.1515 |
Kurd | 41 | 200 | 5 | 31 | 0.05 | 0.31 | 0.205 |
Lur | 38 | 200 | 9 | 20 | 0.09 | 0.2 | 0.19 |
Mazani | 36 | 200 | 6 | 24 | 0.06 | 0.24 | 0.18 |
Persian | 42 | 200 | 6 | 30 | 0.06 | 0.3 | 0.21 |
Persian Gulf Islander | 41 | 200 | 7 | 27 | 0.07 | 0.27 | 0.205 |
Sistani | 17 | 200 | 1 | 15 | 0.01 | 0.15 | 0.085 |
Turkmen | 15 | 200 | 2 | 11 | 0.02 | 0.11 | 0.075 |
Zartoshti | 47 | 200 | 9 | 29 | 0.09 | 0.29 | 0.235 |
Total | 422 | 2404 | 75 | 272 | 0.06239600665557404 | 0.22628951747088186 | 0.1755 |
This variant falls on 2 transcripts in 1 genes:
Note: This list may not include additional transcripts in the same gene that the variant does not overlap.Metric | Prediction |
---|---|
SIFT Pred (C) | ? |
Polyphen2 HVAR Pred (C) | ? |
MutationTaster Pred (C) | ? |
MutationAssessor Pred (C) | ? |
FATHMM Pred (C) | ? |
FATHMM MKL Coding Pred (C) | ? |
N of 6 Predicted Damaging | ? |
N of 6 Predicted Tolerated | ? |
MetaSVM Pred | ? |
MetaLR Pred | ? |
GERP++ RS | ? |
CADD Score (Phred Scale) | 0.457 |
Ada Score | ? |
RF Score | ? |
PDIVAS Score | ? |
ConSplice Score | ? |
REVEL Score | ? |