Population | Allele Count | Allele Number | Number of Homozygotes | Number of Heterozygotes | Homozygous Genotype Freq. | Heterozygous Genotype Freq. | Allele Frequency |
---|---|---|---|---|---|---|---|
Arab | 72 | 204 | 16 | 40 | 0.1569 | 0.3922 | 0.3529 |
Azeri | 83 | 200 | 26 | 31 | 0.26 | 0.31 | 0.415 |
Baloch | 80 | 202 | 18 | 44 | 0.1782 | 0.4356 | 0.396 |
Gilaki | 79 | 198 | 18 | 43 | 0.1818 | 0.4343 | 0.399 |
Kurd | 86 | 200 | 20 | 46 | 0.2 | 0.46 | 0.43 |
Lur | 75 | 200 | 23 | 29 | 0.23 | 0.29 | 0.375 |
Mazani | 76 | 200 | 19 | 38 | 0.19 | 0.38 | 0.38 |
Persian | 56 | 200 | 14 | 28 | 0.14 | 0.28 | 0.28 |
Persian Gulf Islander | 98 | 200 | 22 | 54 | 0.22 | 0.54 | 0.49 |
Sistani | 76 | 200 | 17 | 42 | 0.17 | 0.42 | 0.38 |
Turkmen | 45 | 200 | 11 | 23 | 0.11 | 0.23 | 0.225 |
Zartoshti | 84 | 200 | 20 | 44 | 0.2 | 0.44 | 0.42 |
Total | 910 | 2404 | 224 | 462 | 0.18635607321131448 | 0.3843594009983361 | 0.3785 |
This variant falls on 2 transcripts in 1 genes:
Note: This list may not include additional transcripts in the same gene that the variant does not overlap.Metric | Prediction |
---|---|
SIFT Pred (C) | ? |
Polyphen2 HVAR Pred (C) | ? |
MutationTaster Pred (C) | ? |
MutationAssessor Pred (C) | ? |
FATHMM Pred (C) | ? |
FATHMM MKL Coding Pred (C) | ? |
N of 6 Predicted Damaging | ? |
N of 6 Predicted Tolerated | ? |
MetaSVM Pred | ? |
MetaLR Pred | ? |
GERP++ RS | ? |
CADD Score (Phred Scale) | 1.332 |
Ada Score | ? |
RF Score | ? |
PDIVAS Score | ? |
ConSplice Score | ? |
REVEL Score | ? |