| Population | Allele Count | Allele Number | Number of Homozygotes | Number of Heterozygotes | Homozygous Genotype Freq. | Heterozygous Genotype Freq. | Allele Frequency |
|---|---|---|---|---|---|---|---|
| Arab | 17 | 204 | 4 | 9 | 0.0392 | 0.0882 | 0.08333 |
| Azeri | 6 | 200 | 1 | 4 | 0.01 | 0.04 | 0.03 |
| Baloch | 9 | 202 | 1 | 7 | 0.0099 | 0.0693 | 0.04455 |
| Gilaki | 7 | 198 | 0 | 7 | 0.0 | 0.0707 | 0.03535 |
| Kurd | 11 | 200 | 1 | 9 | 0.01 | 0.09 | 0.055 |
| Lur | 10 | 200 | 2 | 6 | 0.02 | 0.06 | 0.05 |
| Mazani | 10 | 200 | 1 | 8 | 0.01 | 0.08 | 0.05 |
| Persian | 1 | 200 | 0 | 1 | 0.0 | 0.01 | 0.005 |
| Persian Gulf Islander | 2 | 200 | 0 | 2 | 0.0 | 0.02 | 0.01 |
| Sistani | 4 | 200 | 1 | 2 | 0.01 | 0.02 | 0.02 |
| Turkmen | 1 | 200 | 0 | 1 | 0.0 | 0.01 | 0.005 |
| Zartoshti | 15 | 200 | 2 | 11 | 0.02 | 0.11 | 0.075 |
| Total | 93 | 2404 | 13 | 67 | 0.010815307820299502 | 0.05574043261231281 | 0.03869 |
This variant falls on 2 transcripts in 1 genes:
Note: This list may not include additional transcripts in the same gene that the variant does not overlap.| Metric | Prediction |
|---|---|
| SIFT Pred (C) | ? |
| Polyphen2 HVAR Pred (C) | ? |
| MutationTaster Pred (C) | ? |
| MutationAssessor Pred (C) | ? |
| FATHMM Pred (C) | ? |
| FATHMM MKL Coding Pred (C) | ? |
| N of 6 Predicted Damaging | ? |
| N of 6 Predicted Tolerated | ? |
| MetaSVM Pred | ? |
| MetaLR Pred | ? |
| GERP++ RS | ? |
| CADD Score (Phred Scale) | 5.569 |
| Ada Score | ? |
| RF Score | ? |
| PDIVAS Score | ? |
| ConSplice Score | ? |
| REVEL Score | ? |