Population | Allele Count | Allele Number | Number of Homozygotes | Number of Heterozygotes | Homozygous Genotype Freq. | Heterozygous Genotype Freq. | Allele Frequency |
---|---|---|---|---|---|---|---|
Arab | 4 | 204 | 2 | 0 | 0.0196 | 0.0 | 0.01961 |
Azeri | 6 | 200 | 3 | 0 | 0.03 | 0.0 | 0.03 |
Baloch | 8 | 202 | 4 | 0 | 0.0396 | 0.0 | 0.0396 |
Gilaki | 6 | 198 | 3 | 0 | 0.0303 | 0.0 | 0.0303 |
Kurd | 5 | 200 | 2 | 1 | 0.02 | 0.01 | 0.025 |
Lur | 6 | 200 | 3 | 0 | 0.03 | 0.0 | 0.03 |
Mazani | 13 | 200 | 6 | 1 | 0.06 | 0.01 | 0.065 |
Persian | 8 | 200 | 4 | 0 | 0.04 | 0.0 | 0.04 |
Persian Gulf Islander | 3 | 200 | 1 | 1 | 0.01 | 0.01 | 0.015 |
Sistani | 9 | 200 | 4 | 1 | 0.04 | 0.01 | 0.045 |
Turkmen | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
Zartoshti | 4 | 200 | 2 | 0 | 0.02 | 0.0 | 0.02 |
Total | 72 | 2404 | 34 | 4 | 0.028286189683860232 | 0.0033277870216306157 | 0.02995 |
This variant falls on 2 transcripts in 1 genes:
Note: This list may not include additional transcripts in the same gene that the variant does not overlap.Metric | Prediction |
---|---|
SIFT Pred (C) | ? |
Polyphen2 HVAR Pred (C) | ? |
MutationTaster Pred (C) | ? |
MutationAssessor Pred (C) | ? |
FATHMM Pred (C) | ? |
FATHMM MKL Coding Pred (C) | ? |
N of 6 Predicted Damaging | ? |
N of 6 Predicted Tolerated | ? |
MetaSVM Pred | ? |
MetaLR Pred | ? |
GERP++ RS | ? |
CADD Score (Phred Scale) | 6.884 |
Ada Score | ? |
RF Score | ? |
PDIVAS Score | ? |
ConSplice Score | ? |
REVEL Score | ? |