| Population | Allele Count | Allele Number | Number of Homozygotes | Number of Heterozygotes | Homozygous Genotype Freq. | Heterozygous Genotype Freq. | Allele Frequency |
|---|---|---|---|---|---|---|---|
| Arab | 4 | 204 | 2 | 0 | 0.0196 | 0.0 | 0.01961 |
| Azeri | 2 | 200 | 1 | 0 | 0.01 | 0.0 | 0.01 |
| Baloch | 4 | 202 | 2 | 0 | 0.0198 | 0.0 | 0.0198 |
| Gilaki | 0 | 198 | 0 | 0 | 0.0 | 0.0 | 0 |
| Kurd | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
| Lur | 2 | 200 | 1 | 0 | 0.01 | 0.0 | 0.01 |
| Mazani | 12 | 200 | 6 | 0 | 0.06 | 0.0 | 0.06 |
| Persian | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
| Persian Gulf Islander | 2 | 200 | 1 | 0 | 0.01 | 0.0 | 0.01 |
| Sistani | 6 | 200 | 3 | 0 | 0.03 | 0.0 | 0.03 |
| Turkmen | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
| Zartoshti | 6 | 200 | 2 | 2 | 0.02 | 0.02 | 0.03 |
| Total | 38 | 2404 | 18 | 2 | 0.014975041597337771 | 0.0016638935108153079 | 0.01581 |
This variant falls on 4 transcripts in 1 genes:
Note: This list may not include additional transcripts in the same gene that the variant does not overlap.| Metric | Prediction |
|---|---|
| SIFT Pred (C) | ? |
| Polyphen2 HVAR Pred (C) | ? |
| MutationTaster Pred (C) | ? |
| MutationAssessor Pred (C) | ? |
| FATHMM Pred (C) | ? |
| FATHMM MKL Coding Pred (C) | ? |
| N of 6 Predicted Damaging | ? |
| N of 6 Predicted Tolerated | ? |
| MetaSVM Pred | ? |
| MetaLR Pred | ? |
| GERP++ RS | ? |
| CADD Score (Phred Scale) | 2.362 |
| Ada Score | ? |
| RF Score | ? |
| PDIVAS Score | ? |
| ConSplice Score | ? |
| REVEL Score | ? |