Population | Allele Count | Allele Number | Number of Homozygotes | Number of Heterozygotes | Homozygous Genotype Freq. | Heterozygous Genotype Freq. | Allele Frequency |
---|---|---|---|---|---|---|---|
Arab | 53 | 204 | 5 | 43 | 0.049 | 0.4216 | 0.2598 |
Azeri | 55 | 200 | 5 | 45 | 0.05 | 0.45 | 0.275 |
Baloch | 50 | 202 | 3 | 44 | 0.0297 | 0.4356 | 0.2475 |
Gilaki | 29 | 198 | 3 | 23 | 0.0303 | 0.2323 | 0.1465 |
Kurd | 42 | 200 | 1 | 40 | 0.01 | 0.4 | 0.21 |
Lur | 45 | 200 | 5 | 35 | 0.05 | 0.35 | 0.225 |
Mazani | 42 | 200 | 2 | 38 | 0.02 | 0.38 | 0.21 |
Persian | 38 | 200 | 4 | 30 | 0.04 | 0.3 | 0.19 |
Persian Gulf Islander | 48 | 200 | 6 | 36 | 0.06 | 0.36 | 0.24 |
Sistani | 38 | 200 | 0 | 38 | 0.0 | 0.38 | 0.19 |
Turkmen | 25 | 200 | 0 | 25 | 0.0 | 0.25 | 0.125 |
Zartoshti | 49 | 200 | 3 | 43 | 0.03 | 0.43 | 0.245 |
Total | 514 | 2404 | 37 | 440 | 0.030782029950083195 | 0.36605657237936773 | 0.2138 |
This variant falls on 4 transcripts in 1 genes:
Note: This list may not include additional transcripts in the same gene that the variant does not overlap.Metric | Prediction |
---|---|
SIFT Pred (C) | ? |
Polyphen2 HVAR Pred (C) | ? |
MutationTaster Pred (C) | ? |
MutationAssessor Pred (C) | ? |
FATHMM Pred (C) | ? |
FATHMM MKL Coding Pred (C) | ? |
N of 6 Predicted Damaging | ? |
N of 6 Predicted Tolerated | ? |
MetaSVM Pred | ? |
MetaLR Pred | ? |
GERP++ RS | ? |
CADD Score (Phred Scale) | 1.634 |
Ada Score | ? |
RF Score | ? |
PDIVAS Score | ? |
ConSplice Score | ? |
REVEL Score | ? |