| Population | Allele Count | Allele Number | Number of Homozygotes | Number of Heterozygotes | Homozygous Genotype Freq. | Heterozygous Genotype Freq. | Allele Frequency |
|---|---|---|---|---|---|---|---|
| Arab | 2 | 204 | 0 | 2 | 0.0 | 0.0196 | 0.009804 |
| Azeri | 1 | 200 | 0 | 1 | 0.0 | 0.01 | 0.005 |
| Baloch | 1 | 202 | 0 | 1 | 0.0 | 0.0099 | 0.00495 |
| Gilaki | 0 | 198 | 0 | 0 | 0.0 | 0.0 | 0 |
| Kurd | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
| Lur | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
| Mazani | 2 | 200 | 0 | 2 | 0.0 | 0.02 | 0.01 |
| Persian | 1 | 200 | 0 | 1 | 0.0 | 0.01 | 0.005 |
| Persian Gulf Islander | 1 | 200 | 0 | 1 | 0.0 | 0.01 | 0.005 |
| Sistani | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
| Turkmen | 1 | 200 | 0 | 1 | 0.0 | 0.01 | 0.005 |
| Zartoshti | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
| Total | 9 | 2404 | 0 | 9 | 0.0 | 0.0074875207986688855 | 0.003744 |
This variant falls on 4 transcripts in 1 genes:
Note: This list may not include additional transcripts in the same gene that the variant does not overlap.| Metric | Prediction |
|---|---|
| SIFT Pred (C) | Damaging |
| Polyphen2 HVAR Pred (C) | Probably damaging |
| MutationTaster Pred (C) | Damaging |
| MutationAssessor Pred (C) | Predicted functional (medium) |
| FATHMM Pred (C) | Tolerated |
| FATHMM MKL Coding Pred (C) | Damaging |
| N of 6 Predicted Damaging | 5 of 6 Predicted as Damaging |
| N of 6 Predicted Tolerated | 1 of 6 Predicted as Tolerated |
| MetaSVM Pred | Damaging |
| MetaLR Pred | Damaging |
| GERP++ RS | 5.81 |
| CADD Score (Phred Scale) | 31 |
| Ada Score | ? |
| RF Score | ? |
| PDIVAS Score | ? |
| ConSplice Score | ? |
| REVEL Score | 0.68 |