| Population | Allele Count | Allele Number | Number of Homozygotes | Number of Heterozygotes | Homozygous Genotype Freq. | Heterozygous Genotype Freq. | Allele Frequency | 
|---|---|---|---|---|---|---|---|
| Arab | 0 | 204 | 0 | 0 | 0.0 | 0.0 | 0 | 
| Azeri | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 | 
| Baloch | 2 | 202 | 1 | 0 | 0.0099 | 0.0 | 0.009901 | 
| Gilaki | 2 | 198 | 0 | 2 | 0.0 | 0.0202 | 0.0101 | 
| Kurd | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 | 
| Lur | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 | 
| Mazani | 4 | 200 | 2 | 0 | 0.02 | 0.0 | 0.02 | 
| Persian | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 | 
| Persian Gulf Islander | 7 | 199 | 3 | 1 | 0.0302 | 0.0101 | 0.03518 | 
| Sistani | 3 | 200 | 1 | 1 | 0.01 | 0.01 | 0.015 | 
| Turkmen | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 | 
| Zartoshti | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 | 
| Total | 18 | 2403 | 7 | 4 | 0.005826050769870994 | 0.0033291718684977114 | 0.007491 | 
This variant falls on 4 transcripts in 1 genes:
Note: This list may not include additional transcripts in the same gene that the variant does not overlap.| Metric | Prediction | 
|---|---|
| SIFT Pred (C) | ? | 
| Polyphen2 HVAR Pred (C) | ? | 
| MutationTaster Pred (C) | ? | 
| MutationAssessor Pred (C) | ? | 
| FATHMM Pred (C) | ? | 
| FATHMM MKL Coding Pred (C) | ? | 
| N of 6 Predicted Damaging | ? | 
| N of 6 Predicted Tolerated | ? | 
| MetaSVM Pred | ? | 
| MetaLR Pred | ? | 
| GERP++ RS | ? | 
| CADD Score (Phred Scale) | 0.226 | 
| Ada Score | ? | 
| RF Score | ? | 
| PDIVAS Score | ? | 
| ConSplice Score | ? | 
| REVEL Score | ? |