Population | Allele Count | Allele Number | Number of Homozygotes | Number of Heterozygotes | Homozygous Genotype Freq. | Heterozygous Genotype Freq. | Allele Frequency |
---|---|---|---|---|---|---|---|
Arab | 2 | 204 | 1 | 0 | 0.0098 | 0.0 | 0.009804 |
Azeri | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
Baloch | 2 | 202 | 1 | 0 | 0.0099 | 0.0 | 0.009901 |
Gilaki | 4 | 198 | 2 | 0 | 0.0202 | 0.0 | 0.0202 |
Kurd | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
Lur | 4 | 200 | 2 | 0 | 0.02 | 0.0 | 0.02 |
Mazani | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
Persian | 2 | 200 | 1 | 0 | 0.01 | 0.0 | 0.01 |
Persian Gulf Islander | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
Sistani | 9 | 200 | 3 | 3 | 0.03 | 0.03 | 0.045 |
Turkmen | 2 | 200 | 1 | 0 | 0.01 | 0.0 | 0.01 |
Zartoshti | 0 | 200 | 0 | 0 | 0.0 | 0.0 | 0 |
Total | 25 | 2404 | 11 | 3 | 0.009151414309484194 | 0.0024958402662229617 | 0.0104 |
This variant falls on 4 transcripts in 1 genes:
Note: This list may not include additional transcripts in the same gene that the variant does not overlap.Metric | Prediction |
---|---|
SIFT Pred (C) | ? |
Polyphen2 HVAR Pred (C) | ? |
MutationTaster Pred (C) | ? |
MutationAssessor Pred (C) | ? |
FATHMM Pred (C) | ? |
FATHMM MKL Coding Pred (C) | ? |
N of 6 Predicted Damaging | ? |
N of 6 Predicted Tolerated | ? |
MetaSVM Pred | ? |
MetaLR Pred | ? |
GERP++ RS | ? |
CADD Score (Phred Scale) | 7.663 |
Ada Score | ? |
RF Score | ? |
PDIVAS Score | ? |
ConSplice Score | ? |
REVEL Score | ? |