| Population | Allele Count | Allele Number | Number of Homozygotes | Number of Heterozygotes | Homozygous Genotype Freq. | Heterozygous Genotype Freq. | Allele Frequency |
|---|---|---|---|---|---|---|---|
| Arab | 16 | 204 | 1 | 14 | 0.0098 | 0.1373 | 0.07843 |
| Azeri | 3 | 200 | 0 | 3 | 0.0 | 0.03 | 0.015 |
| Baloch | 39 | 202 | 4 | 31 | 0.0396 | 0.3069 | 0.1931 |
| Gilaki | 8 | 198 | 0 | 8 | 0.0 | 0.0808 | 0.0404 |
| Kurd | 7 | 200 | 1 | 5 | 0.01 | 0.05 | 0.035 |
| Lur | 5 | 200 | 0 | 5 | 0.0 | 0.05 | 0.025 |
| Mazani | 44 | 200 | 1 | 42 | 0.01 | 0.42 | 0.22 |
| Persian | 3 | 200 | 1 | 1 | 0.01 | 0.01 | 0.015 |
| Persian Gulf Islander | 37 | 200 | 1 | 35 | 0.01 | 0.35 | 0.185 |
| Sistani | 20 | 200 | 2 | 16 | 0.02 | 0.16 | 0.1 |
| Turkmen | 10 | 200 | 1 | 8 | 0.01 | 0.08 | 0.05 |
| Zartoshti | 38 | 200 | 3 | 32 | 0.03 | 0.32 | 0.19 |
| Total | 230 | 2404 | 15 | 200 | 0.012479201331114808 | 0.16638935108153077 | 0.09567 |
This variant falls on 8 transcripts in 1 genes:
Note: This list may not include additional transcripts in the same gene that the variant does not overlap.| Metric | Prediction |
|---|---|
| SIFT Pred (C) | ? |
| Polyphen2 HVAR Pred (C) | ? |
| MutationTaster Pred (C) | ? |
| MutationAssessor Pred (C) | ? |
| FATHMM Pred (C) | ? |
| FATHMM MKL Coding Pred (C) | ? |
| N of 6 Predicted Damaging | ? |
| N of 6 Predicted Tolerated | ? |
| MetaSVM Pred | ? |
| MetaLR Pred | ? |
| GERP++ RS | ? |
| CADD Score (Phred Scale) | 9.611 |
| Ada Score | ? |
| RF Score | ? |
| PDIVAS Score | ? |
| ConSplice Score | ? |
| REVEL Score | ? |