Population | Allele Count | Allele Number | Number of Homozygotes | Number of Heterozygotes | Homozygous Genotype Freq. | Heterozygous Genotype Freq. | Allele Frequency |
---|---|---|---|---|---|---|---|
Arab | 21 | 204 | 1 | 19 | 0.0098 | 0.1863 | 0.1029 |
Azeri | 21 | 200 | 3 | 15 | 0.03 | 0.15 | 0.105 |
Baloch | 8 | 202 | 1 | 6 | 0.0099 | 0.0594 | 0.0396 |
Gilaki | 15 | 198 | 0 | 15 | 0.0 | 0.1515 | 0.07576 |
Kurd | 30 | 200 | 2 | 26 | 0.02 | 0.26 | 0.15 |
Lur | 18 | 200 | 2 | 14 | 0.02 | 0.14 | 0.09 |
Mazani | 17 | 200 | 1 | 15 | 0.01 | 0.15 | 0.085 |
Persian | 25 | 200 | 0 | 25 | 0.0 | 0.25 | 0.125 |
Persian Gulf Islander | 5 | 200 | 0 | 5 | 0.0 | 0.05 | 0.025 |
Sistani | 6 | 200 | 0 | 6 | 0.0 | 0.06 | 0.03 |
Turkmen | 15 | 200 | 2 | 11 | 0.02 | 0.11 | 0.075 |
Zartoshti | 27 | 200 | 1 | 25 | 0.01 | 0.25 | 0.135 |
Total | 208 | 2404 | 13 | 182 | 0.010815307820299502 | 0.15141430948419302 | 0.08652 |
This variant falls on 8 transcripts in 1 genes:
Note: This list may not include additional transcripts in the same gene that the variant does not overlap.Metric | Prediction |
---|---|
SIFT Pred (C) | ? |
Polyphen2 HVAR Pred (C) | ? |
MutationTaster Pred (C) | ? |
MutationAssessor Pred (C) | ? |
FATHMM Pred (C) | ? |
FATHMM MKL Coding Pred (C) | ? |
N of 6 Predicted Damaging | ? |
N of 6 Predicted Tolerated | ? |
MetaSVM Pred | ? |
MetaLR Pred | ? |
GERP++ RS | ? |
CADD Score (Phred Scale) | 0.779 |
Ada Score | ? |
RF Score | ? |
PDIVAS Score | ? |
ConSplice Score | ? |
REVEL Score | ? |