Population | Allele Count | Allele Number | Number of Homozygotes | Number of Heterozygotes | Homozygous Genotype Freq. | Heterozygous Genotype Freq. | Allele Frequency |
---|---|---|---|---|---|---|---|
Arab | 77 | 204 | 14 | 49 | 0.1373 | 0.4804 | 0.3775 |
Azeri | 85 | 200 | 21 | 43 | 0.21 | 0.43 | 0.425 |
Baloch | 105 | 202 | 30 | 45 | 0.297 | 0.4455 | 0.5198 |
Gilaki | 85 | 198 | 18 | 49 | 0.1818 | 0.4949 | 0.4293 |
Kurd | 70 | 200 | 11 | 48 | 0.11 | 0.48 | 0.35 |
Lur | 78 | 200 | 17 | 44 | 0.17 | 0.44 | 0.39 |
Mazani | 91 | 200 | 21 | 49 | 0.21 | 0.49 | 0.455 |
Persian | 69 | 200 | 7 | 55 | 0.07 | 0.55 | 0.345 |
Persian Gulf Islander | 86 | 200 | 15 | 56 | 0.15 | 0.56 | 0.43 |
Sistani | 114 | 200 | 37 | 40 | 0.37 | 0.4 | 0.57 |
Turkmen | 94 | 200 | 23 | 48 | 0.23 | 0.48 | 0.47 |
Zartoshti | 69 | 200 | 11 | 47 | 0.11 | 0.47 | 0.345 |
Total | 1023 | 2404 | 225 | 573 | 0.18718801996672213 | 0.4767054908485857 | 0.4255 |
This variant falls on 8 transcripts in 1 genes:
Note: This list may not include additional transcripts in the same gene that the variant does not overlap.Metric | Prediction |
---|---|
SIFT Pred (C) | ? |
Polyphen2 HVAR Pred (C) | ? |
MutationTaster Pred (C) | ? |
MutationAssessor Pred (C) | ? |
FATHMM Pred (C) | ? |
FATHMM MKL Coding Pred (C) | ? |
N of 6 Predicted Damaging | ? |
N of 6 Predicted Tolerated | ? |
MetaSVM Pred | ? |
MetaLR Pred | ? |
GERP++ RS | ? |
CADD Score (Phred Scale) | 1.177 |
Ada Score | ? |
RF Score | ? |
PDIVAS Score | ? |
ConSplice Score | ? |
REVEL Score | ? |