| Population | Allele Count | Allele Number | Number of Homozygotes | Number of Heterozygotes | Homozygous Genotype Freq. | Heterozygous Genotype Freq. | Allele Frequency |
|---|---|---|---|---|---|---|---|
| Arab | 15 | 204 | 2 | 11 | 0.0196 | 0.1078 | 0.07353 |
| Azeri | 8 | 200 | 2 | 4 | 0.02 | 0.04 | 0.04 |
| Baloch | 20 | 202 | 2 | 16 | 0.0198 | 0.1584 | 0.09901 |
| Gilaki | 3 | 198 | 0 | 3 | 0.0 | 0.0303 | 0.01515 |
| Kurd | 13 | 200 | 2 | 9 | 0.02 | 0.09 | 0.065 |
| Lur | 9 | 200 | 3 | 3 | 0.03 | 0.03 | 0.045 |
| Mazani | 4 | 200 | 0 | 4 | 0.0 | 0.04 | 0.02 |
| Persian | 3 | 200 | 1 | 1 | 0.01 | 0.01 | 0.015 |
| Persian Gulf Islander | 5 | 200 | 0 | 5 | 0.0 | 0.05 | 0.025 |
| Sistani | 15 | 200 | 3 | 9 | 0.03 | 0.09 | 0.075 |
| Turkmen | 11 | 200 | 4 | 3 | 0.04 | 0.03 | 0.055 |
| Zartoshti | 7 | 200 | 1 | 5 | 0.01 | 0.05 | 0.035 |
| Total | 113 | 2404 | 20 | 73 | 0.016638935108153077 | 0.06073211314475874 | 0.047 |
This variant falls on 8 transcripts in 1 genes:
Note: This list may not include additional transcripts in the same gene that the variant does not overlap.| Metric | Prediction |
|---|---|
| SIFT Pred (C) | ? |
| Polyphen2 HVAR Pred (C) | ? |
| MutationTaster Pred (C) | ? |
| MutationAssessor Pred (C) | ? |
| FATHMM Pred (C) | ? |
| FATHMM MKL Coding Pred (C) | ? |
| N of 6 Predicted Damaging | ? |
| N of 6 Predicted Tolerated | ? |
| MetaSVM Pred | ? |
| MetaLR Pred | ? |
| GERP++ RS | ? |
| CADD Score (Phred Scale) | 8.701 |
| Ada Score | ? |
| RF Score | ? |
| PDIVAS Score | ? |
| ConSplice Score | ? |
| REVEL Score | ? |