Population |
Allele Count |
Allele Number |
Number of Homozygotes |
Number of Heterozygotes |
Homozygous Genotype Freq. |
Heterozygous Genotype Freq. |
Allele Frequency |
---|---|---|---|---|---|---|---|
Persian Gulf Islander | 45 | 200 | 8 | 29 | 0.08 | 0.29 | 0.225 |
Gilaki | 38 | 198 | 5 | 28 | 0.0505 | 0.2828 | 0.1919 |
Mazani | 38 | 200 | 6 | 26 | 0.06 | 0.26 | 0.19 |
Zartoshti | 37 | 200 | 3 | 31 | 0.03 | 0.31 | 0.185 |
Sistani | 32 | 200 | 5 | 22 | 0.05 | 0.22 | 0.16 |
Baloch | 30 | 202 | 3 | 24 | 0.0297 | 0.2376 | 0.1485 |
Azeri | 27 | 200 | 3 | 21 | 0.03 | 0.21 | 0.135 |
Kurd | 24 | 200 | 3 | 18 | 0.03 | 0.18 | 0.12 |
Arab | 24 | 204 | 4 | 16 | 0.0392 | 0.1569 | 0.1176 |
Persian | 15 | 200 | 5 | 5 | 0.05 | 0.05 | 0.075 |
Lur | 14 | 200 | 4 | 6 | 0.04 | 0.06 | 0.07 |
Turkmen | 9 | 200 | 3 | 3 | 0.03 | 0.03 | 0.045 |
Total | 333 | 2404 | 52 | 229 | 0.04326123128119801 | 0.19051580698835274 | 0.1385 |
This variant falls on 8 transcripts in 1 genes:
Note: This list may not include additional transcripts in the same gene that the variant does not overlap.Metric | Prediction |
---|---|
SIFT Pred (C) | ? |
Polyphen2 HVAR Pred (C) | ? |
MutationTaster Pred (C) | ? |
MutationAssessor Pred (C) | ? |
FATHMM Pred (C) | ? |
FATHMM MKL Coding Pred (C) | ? |
N of 6 Predicted Damaging | ? |
N of 6 Predicted Tolerated | ? |
MetaSVM Pred | ? |
MetaLR Pred | ? |
GERP++ RS | ? |
CADD Score (Phred Scale) | 3.982 |
Ada Score | ? |
RF Score | ? |
PDIVAS Score | ? |
ConSplice Score | ? |
REVEL Score | ? |